Compare features
| Free | Standard | |
| Usage | ||
| Feature | Free | Standard |
| Full user limit per site ? | Free Three | Standard 35,000 |
| Number of basic users ? | Free Unlimited | Standard Unlimited |
| Catalog | ||
| Feature | Free | Standard |
| Templates ? | Free One | Standard 20 |
| Component creation ? | Free ✓ | Standard ✓ |
| Component ownership management ? | Free ✓ | Standard ✓ |
| Activity feed ? | Free ✓ | Standard ✓ |
| Dependencies ? | Free ✓ | Standard ✓ |
| Configuration as code ? | Free ✓ | Standard ✓ |
| Announcements ? | Free ✓ | Standard ✓ |
| Apps | ||
| Feature | Free | Standard |
| First- and third-party apps ? | Free ✓ | Standard ✓ |
| Teams & DevOps health | ||
| Feature | Free | Standard |
| Teams ? | Free ✓ | Standard ✓ |
| Team dashboard ? | Free ✓ | Standard ✓ |
| Predefined metrics ? | Free ✓ | Standard ✓ |
| Built-in scorecards ? | Free ✓ | Standard ✓ |
| CheckOps ? | Free ✓ | Standard ✓ |
| Customizations | ||
| Feature | Free | Standard |
| Custom fields ? | Free Three | Standard 50 |
| Custom metrics ? | Free Three | Standard 100 |
| Custom scorecards ? | Free One | Standard 50 |
| Support & storage | ||
| Feature | Free | Standard |
| Support ? | Free Atlassian Community | Standard Business hours support |
| Data retention ? | Free One month of data retention | Standard One year of data retention |
Still have more questions?
Read more at Atlassian Cloud Licensing.