Scale your teams while maintaining control of your environment with Atlassian Data Center, our self-managed option.
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Beta? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
? | Free10 users | Standard50,000 users | Premium50,000 users | Enterprise50,000 users |
? | Free1 site | Standard1 site | Premium1 site | EnterpriseUp to 150 |
? | Free2 GB file storage | Standard250 GB file storage | PremiumUnlimited file storage | EnterpriseUnlimited file storage |
? | Free100 emails per day | StandardUnlimited | PremiumUnlimited | EnterpriseUnlimited |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
? | Free | Standard | Premium | Enterprise |
? | FreeSingle Project | StandardSingle Project | PremiumCross-project | EnterpriseCross-project |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
New? | Free | Standard | Premium | Enterprise |
Beta? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free100 rule runs per month | Standard1,700 rule runs per month | Premium1,000 rule runs per user per month | EnterpriseUnlimited |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
? | FreeRequires Atlassian Guard Standard subscription | StandardRequires Atlassian Guard Standard subscription | PremiumRequires Atlassian Guard Standard subscription | EnterpriseIncluded |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
? | Free | Standard | Premium | Enterprise |
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
? | FreeCommunity Support | StandardLocal Business Hours | Premium24/7 Premium Support | Enterprise24/7 Enterprise Support |
? | Free | Standard | Premium99.9% | Enterprise99.95% |
Add Atlassian Guard for enhanced security and visibility across your Atlassian cloud products. Set proactive security policies, quickly detect suspicious behavior, and take action with suggested remediation steps to protect your most valuable work. Additionally, with a Cloud Enterprise plan, you get support for multiple identity providers (IdPs) and Atlassian Guard Standard.
Use our pricing calculator at the top of this page to determine the price of your subscription. Simply enter how many users you have and choose a billing cycle (annual or monthly).
Our detailed cloud pricing tables include price ranges for our Standard or Premium plans on our purchasing and licensing site. Contact our sales team for Enterprise pricing, available only for annual subscriptions.
A user is someone who can log in to one of your Jira sites and who exists in User Management. You can add and remove users as your team changes.
For monthly subscriptions, we’ll charge you for the following month’s subscription based on the exact number of Jira users you have.
For annual subscriptions, we’ll charge you for the tier that most closely matches your user count. Depending on the number of users purchased, annual subscriptions may be a better value.
See monthly and annual tiers for our Standard or Premium plan.
You can pay monthly subscriptions by credit card (MasterCard, Visa, or American Express) or PayPal.
For annual subscriptions, you can pay by credit card, bank transfer, or check.
Our Free plan lets you try Jira for up to 10 users with 2GB of storage and Community Support.
If you'd like to add more than 10 users or get access to more support and storage, you can sign up for a 7-day free trial of our Standard or Premium plan. If you’re on the Free plan and exceed the user limit, we’ll automatically upgrade you to a 7-day free trial of the Standard plan.
Cancel any time, no payment information required.
If you're unsatisfied with any Atlassian Cloud product or service, we offer a refund. Monthly subscriptions are eligible for a refund within your first paid month and after your trial period ends. Annual subscriptions are eligible within 30 days of payment. See how to request a refund.
We offer annual subscriptions for Jira. For these subscriptions, we’ll bill you for the tier most closely matching your user count. Depending on the number of users purchased, annual subscriptions may be a better value.
Use our pricing calculator at the top of this page to determine the price of your subscription. Simply enter how many users you have and choose the annual billing cycle.
Important notice: We’ve ended sales for new server licenses and will end support for server on Feb 15, 2024, PT. We’re continuing investment in Data Center with several key improvements. Learn what this means for you.
Our cloud products provide a complete SaaS solution, ready-made for all Atlassian customers. With cloud, we do the heavy lifting for you by providing built-in platform security and compliance, quick and simple set up, and financially backed SLAs for uptime and performance. Cloud comes with the added benefit of continuous innovation so your end-users will always have the latest and greatest features and functionality.
Our Data Center (or, “self-managed”) products enable you the flexibility to deploy on an infrastructure of your choice. You’ll have control over data management, security and compliance, when you upgrade, and how you manage uptime and performance.
Learn more about the differences, or take our assessment to see which option best meets your organization’s needs.
Jira Premium enables teams of teams to grow confidently and collaborate seamlessly with features like advanced planning for cross-functional work, Atlassian Intelligence to boost productivity, global automation to standardize best practices, and unlimited storage to capture it all on a shared platform.
Jira Enterprise is designed to meet the needs of large, complex organizations through multiple instances, centralized billing and administration, unlimited automation, and advanced insights with Atlassian Analytics. The enterprise plan protects an organization's most critical work with advanced security and identity capabilities, like the inclusion of Atlassian Access, as well as exclusive features like BYOK encryption and Product Requests to manage shadow IT.
We have answers. Read our full list of common questions and answers for specific Jira pricing and licensing.